Back to home

Subscriptions Summary

$650k
Yearly Revenue
$960k
Overall Income
256 Total
68 Active
2 Inactive
01 Unpaid
0 Incomplete
0 Canceled
# Type Customer Location Billing Date Status Subscription Date Amount
1 Gold Hearty Pancake United States 2023/04/25 Active 2023/04/25 $250.00
2 Gold Zorita Serrano Germany 2023/03/12 Inactive 2023/04/19 $250.00
3 Silver Jennifer Acosta Brazil 2023/10/15 Active 2023/03/22 $350.00
4 Silver Cara Stevens France 2023/02/14 Canceled 2023/06/10 $150.00
5 Diamond Hermione Butler Russia 2023/07/18 Active 2023/09/13 $750.00
Channels
# Channel Visits Progress
1 Direct 9500 60%
2 Referral 5200 92%
3 Organic Search 4600 22%
4 Organic Social 3800 18%
5 Other 1400 38%
Social Media Traffic
# Network Visits Progress
1 Instagram 6300 48%
2 Twitter 9200 39%
3 Facebook 8900 67%
4 Youtube 7600 20%
5 Other 2300 33%
Countries
# Country Visits Progress
1 United States 7200 60%
2 India 8300 92%
3 Indonesia 6200 22%
4 Nigeria 4600 18%
5 Brazil 3700 38%